<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>U.S. Bureau of Labor Statistics &#8211; American Business Magazine</title>
	<atom:link href="https://www.americanbusinessmag.com/tag/u-s-bureau-of-labor-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.americanbusinessmag.com</link>
	<description></description>
	<lastBuildDate>Wed, 12 Oct 2016 17:03:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>The Graduates</title>
		<link>https://www.americanbusinessmag.com/2012/01/the-graduates/</link>
					<comments>https://www.americanbusinessmag.com/2012/01/the-graduates/#comments</comments>
		
		<dc:creator><![CDATA[Emily Capdevielle]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 16:36:19 +0000</pubDate>
				<category><![CDATA[HR & Employees]]></category>
		<category><![CDATA[CareerBuilder]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[The National Association of Colleges and Employers]]></category>
		<category><![CDATA[U.S. Bureau of Labor Statistics]]></category>
		<category><![CDATA[U.S. Department of Education]]></category>
		<guid isPermaLink="false">http://www.americanbusinessmag.com/?p=1299</guid>

					<description><![CDATA[It’s no secret that there has been sweat building up underneath soon-to-be-graduates’ mortarboards since the economy’s demise in 2008. As 1.7 million students graduate with their bachelor’s degrees in the winter-spring session, according to the <a class="mh-excerpt-more" href="https://www.americanbusinessmag.com/2012/01/the-graduates/" title="The Graduates">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.americanbusinessmag.com/2012/01/the-graduates/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<enclosure url="https://www.americanbusinessmag.com/wp-content/uploads/Graduate-1-150x150.jpg" length="3902" type="image/jpg" />	</item>
		<item>
		<title>Health Care</title>
		<link>https://www.americanbusinessmag.com/2010/03/health-care/</link>
					<comments>https://www.americanbusinessmag.com/2010/03/health-care/#comments</comments>
		
		<dc:creator><![CDATA[Betsy Demitropoulos]]></dc:creator>
		<pubDate>Thu, 04 Mar 2010 16:08:44 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[U.S. Bureau of Labor Statistics]]></category>
		<guid isPermaLink="false">http://business-ownermagazine.com/?p=190</guid>

					<description><![CDATA[Health care is booming, and it is among the fastest-growing fields in the United States. According to government labor statistics, employment in the health care industry is projected to experience double-digit gains throughout the next decade. <a class="mh-excerpt-more" href="https://www.americanbusinessmag.com/2010/03/health-care/" title="Health Care">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.americanbusinessmag.com/2010/03/health-care/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<enclosure url="https://www.americanbusinessmag.com/wp-content/uploads/healthcare-S10-2-150x150.jpg" length="8339" type="image/jpg" />	</item>
	</channel>
</rss>